PUEBLO POOL ASSOCIATION

  • TUESDAY DOUBLE TROUBLE (SUMMER)
  • 2010
  • 246,165

TUE DOUBLE TROUBLE (SUMMER)

ATTENTION!!!

FALL SESSION SIGNUP WILL START ON AUG 14 - SEPT 1 SO SIGNUP YOUR TEAMS EARLY FOR ANOTHER CHANCE TO WIN $100 AFTER THE 10 WEEK OF FALL SESSION PLAY (DRAWING IS FOR EACH DIVISION WITH 12 OR MORE TEAMS)

  • MONDAY - SCOTCH DOUBLES TEAM 8-BALL MIN-3 & MAX-5 PLAYERS START 9/20/10
  • TUESDAY - DOUBLE TROUBLE 8 & 9 BALL MIN-3 & MAX-6 PLAYERS START 10/12/10
  • THURSDAY - 8-BALL TEAM MIN-3 & MAX-6 PLAYERS START 09/16/2010
  • FRIDAY - 8-BALL MASTERS TEAM NO HANDICAP 15-POINT SCORING MIN-3 & MAX-6 PLAYERS START 10/01/10
POS   WIN TIE LOSS FP AP DIFF PTS PCT  
1 CHARLIE "T'S BAR" 13 0 0 3696 2919 777 65 1.000
2 SLAMMERS "CLASSIC Q'S" 12 0 1 3613 3250 363 63 0.923
3 HORIZONTAL BOP "PIXIES" 10 0 3 3507 3313 194 59 0.769
4 CINDY S "BIG DADDY'S" 9 0 4 3652 3409 243 57 0.692
5 DRUNK FOCKERS "BIG DADDY'S" 9 0 4 3419 3308 111 57 0.692
6 REVEROF DENOTS "QUART HOUSE" 9 0 3 3242 3175 67 54 0.750
7 LAST MINUTE "CLASSICS" 7 0 6 3586 3176 410 53 0.538
8 KAROL "CLASSICS" 7 0 6 3494 3301 193 53 0.538
9 WAIT FOR IT "BIG DADDY'S" 7 0 6 3633 3538 95 53 0.538
10 BALLS DEEP "SUNSET INN" 7 0 6 3591 3509 82 53 0.538
11 TWISTD MINDS "CLASSICS" 6 0 7 3657 3573 84 51 0.462
12 THE RIDDLERS "JOKERS TABLE 1" 6 0 7 3507 3562 -55 51 0.462
13 8-BALLAS "FAIRWAY INN" 7 0 5 3295 3296 -1 50 0.583
14 BUSTANADO "JOKERS TABLE 2" 5 0 8 3372 3643 -271 49 0.385
15 HENRY R "JOKERS TABLE 1" 4 0 9 3452 3716 -264 47 0.308
16 BEA'S DOUBLE D'S "DOUBLE DEUCE" 4 0 9 3524 3823 -299 47 0.308
17 D'S STROKERS "T'S BAR" 4 0 9 3519 3985 -466 47 0.308
18 OUTSIDERS "DOUBLE DEUCE" 2 0 11 3385 3893 -508 43 0.154
19 MILE HIGH SMOKERS "JOKERS TABLE 2" 1 0 12 3456 3821 -365 41 0.077
20 BYE NO MATCH "??????" 0 0 13 3120 3510 -390 -36 0.000 *

* Adjustment Made, See Team Page For Details

WWW.PUEBLOPOOL.COM

LEAGUE OPERATOR: JIMMIE PADILLA  719-214-6189

DROP BOX LOCATIONS: DOUBLE DEUCE, JOKERS & T'S BAR

SCHEDULES ARE SUBJECT TO CHANGE

PLAYER PLAYOFF QUALIFICATIONS = 8 MATCHES

TOP PERFORMER QUALIFICATIONS = 15 MATCHES

DOUBLE TROUBLE PRIZE PAYOUT PROJECTION

PRIZE MONEY BASED ON 19 TEAMS

PRIZE MONEY SUBJECT TO CHANGE

REGULAR SESSION

PLAYOFFS

INDIVIDUAL

1st PLACE $500

1ST PLACE $500

TOP MALE $120 + JACKET

2nd PLACE $300

2nd PLACE $300

TOP FEMALE $90 + JACKET

3rd PLACE $200

3rd PLACE $200

 

4th - 19th PLACE

$100 each team

 

 

IN WORD