COME JOIN PUEBLO'S FINEST MONEY LEAGUE

MONDAY 9-BALL (FALL) FINAL

POS   WIN LOSS FP DIFF PTS PCT  
1 CHRIS D "SUNSET INN" 13 1 3396 1122 68 0.929
2 T'S BAR 12 2 3219 768 66 0.857
3 2 BRO'S & A FRO "TIMEOUT" 11 3 3392 1114 64 0.786
4 EXHIBIONISTS "TIMEOUT" 8 6 2864 58 58 0.571
5 SOLANO "RAINBOW" 5 9 2830 -10 52 0.357
6 TWISTED MINDS "UNDER THE BRIDGE" 4 10 2486 -698 50 0.286
7 RACK 'EM B!TCH "QUART HOUSE" 2 12 2237 -1196 46 0.143
8 BIG TYMERS "TIMEOUT" 1 13 2256 -1158 44 0.071

ROUND 6

SAT 01/03/09 7:15 PM

2 BRO'S & A FRO "TIMEOUT" - CHRIS D "SUNSET INN" @ TIMEOUT

 

ROUND 7

MON 01/05/09 7:15 PM

 

THURSDAY 8-BALL (FALL) FINAL

POS   WIN TIE LOSS FP DIFF PTS PCT  
1 GET 'UM HOLE "TIMEOUT" 12 0 2 3817 268 66 0.857
2 2 BRO'S & A FRO "TIMEOUT" 11 0 3 3790 378 64 0.786
3 POCKET ROCKERS "BIG PAPI'S" 10 0 4 3794 303 62 0.714
4 3 STICKS AND A CHIC "S.T.'s POURHOUSE" 7 0 7 3800 77 56 0.500
5 U MAKE ME SICK! "TIMEOUT" 7 0 7 3784 -54 56 0.500
6 KINGS "TIMEOUT" 5 0 9 3720 -111 52 0.357
7 GODAMIT GARY "TIMEOUT" 4 0 10 3731 -231 50 0.286
8 X'S & HO'S "TIMEOUT" 0 0 14 3703 -630 42 0.000

SPONSORS 

TIMEOUT SPORTS BAR

DIAMOND JIM'S 

SPEAK EZ

SUNSET INN

UNDER THE BRIDGE

QUARTHOUSE

T'S BAR

RAINBOW

FRANKIES

DOUBLE DUECE